簡要描述(shu):本公司生(sheng)產的電動液壓千(qian)斤頂(ding)(ding)QF50-200(雙(shuang)動式千(qian)斤頂(ding)(ding)、雙(shuang)向千(qian)斤頂(ding)(ding))),在大(da)型工程中,是易(yi)操(cao)作控制和液壓千(qian)斤頂(ding)(ding),設計(ji)有安全(quan)保(bao)壓裝(zhuang)置,內(nei)置卸壓閥防止過載,以(yi)保(bao)護千(qian)斤頂(ding)(ding)以(yi)利于安全(quan)操(cao)作
型(xing)號 | 噸位T(KN) | 行(xing)程(cheng)mm | 本(ben)體(ti)高(gao)度mm | 伸展高度mm | 外徑(jing)mm |
JRR-1010 | 10(89) | 254 | 409 | 663 | 73 |
JRR-1012 | 305 | 457 | 762 | 73 | |
JRR-308 | 30(267) | 210 | 387 | 596 | 102 |
JRR-3014 | 368 | 549 | 917 | 102 | |
JRR-506 | 50(444) | 156 | 331 | 487 | 127 |
JRR-5013 | 334 | 509 | 843 | 127 | |
JRR-5020 | 511 | 733 | 1244 | 127 | |
JRR-156 | 75(667) | 156 | 347 | 503 | 146 |
JRR-7513 | 334 | 525 | 858 | 146 | |
JRR-1006 | 100(889) | 168 | 357 | 525 | 178 |
JRR-10013 | 334 | 524 | 857 | 178 | |
JRR-10018 | 461 | 687 | 1147 | 178 | |
JRR-1502 | 150(1333) | 57 | 196 | 253 | 203 |
JRR-1506 | 156 | 385 | 541 | 203 | |
JRR-15013 | 334 | 582 | 915 | 203 | |
JRR-15032 | 816 | 1116 | 1931 | 203 | |
JRR-2006 | 200(1778) | 152 | 430 | 582 | 248 |
JRR-20013 | 330 | 608 | 938 | 248 |
表中參數可能因為改良而變更(geng),恕不另行通(tong)知。 |